Usage Statistics for globimax.com.mx

Summary Period: July 2017
Generated 01-Aug-2017 05:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 79166
Total Files 64154
Total Pages 13723
Total Visits 4396
Total KBytes 3251781
Total Unique Sites 3953
Total Unique URLs 1721
Total Unique Referrers 269
Total Unique User Agents 1289
. Avg Max
Hits per Hour 106 1095
Hits per Day 2553 5384
Files per Day 2069 4655
Pages per Day 442 928
Sites per Day 127 250
Visits per Day 141 188
KBytes per Day 104896 213716
Hits by Response Code
Code 200 - OK 81.04% 64154
Code 206 - Partial Content 0.46% 363
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 7.11% 5628
Code 304 - Not Modified 4.14% 3277
Code 400 - Bad Request 0.03% 23
Code 401 - Unauthorized 0.01% 11
Code 403 - Forbidden 0.67% 528
Code 404 - Not Found 2.25% 1781
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.25% 196
Code 500 - Internal Server Error 0.69% 543
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 3.36% 2658

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 2967 3.75% 2788 4.35% 166 1.21% 96 2.18% 162 4.10% 99888 3.07%
2 2491 3.15% 2256 3.52% 253 1.84% 106 2.41% 157 3.97% 74956 2.31%
3 4987 6.30% 4655 7.26% 293 2.14% 120 2.73% 217 5.49% 180438 5.55%
4 5384 6.80% 4601 7.17% 928 6.76% 138 3.14% 201 5.08% 190477 5.86%
5 2726 3.44% 1947 3.03% 624 4.55% 188 4.28% 219 5.54% 61199 1.88%
6 2683 3.39% 2080 3.24% 455 3.32% 180 4.09% 190 4.81% 74989 2.31%
7 2420 3.06% 1784 2.78% 525 3.83% 155 3.53% 170 4.30% 70104 2.16%
8 1089 1.38% 721 1.12% 219 1.60% 136 3.09% 151 3.82% 20915 0.64%
9 1203 1.52% 813 1.27% 221 1.61% 122 2.78% 148 3.74% 37842 1.16%
10 2564 3.24% 1776 2.77% 478 3.48% 145 3.30% 183 4.63% 72811 2.24%
11 1947 2.46% 1235 1.93% 359 2.62% 159 3.62% 205 5.19% 60911 1.87%
12 2595 3.28% 1714 2.67% 612 4.46% 109 2.48% 153 3.87% 78768 2.42%
13 1468 1.85% 1047 1.63% 335 2.44% 141 3.21% 169 4.28% 41239 1.27%
14 1656 2.09% 975 1.52% 469 3.42% 180 4.09% 148 3.74% 41531 1.28%
15 1479 1.87% 1061 1.65% 267 1.95% 147 3.34% 124 3.14% 33883 1.04%
16 1155 1.46% 345 0.54% 735 5.36% 152 3.46% 152 3.85% 20660 0.64%
17 1596 2.02% 1165 1.82% 278 2.03% 149 3.39% 171 4.33% 46491 1.43%
18 1784 2.25% 1316 2.05% 267 1.95% 136 3.09% 176 4.45% 47901 1.47%
19 3439 4.34% 2607 4.06% 903 6.58% 121 2.75% 159 4.02% 119243 3.67%
20 2463 3.11% 2214 3.45% 394 2.87% 145 3.30% 162 4.10% 141257 4.34%
21 4230 5.34% 3584 5.59% 822 5.99% 161 3.66% 223 5.64% 207835 6.39%
22 2071 2.62% 1879 2.93% 354 2.58% 148 3.37% 170 4.30% 121170 3.73%
23 2049 2.59% 1825 2.84% 295 2.15% 124 2.82% 182 4.60% 116818 3.59%
24 3547 4.48% 3178 4.95% 537 3.91% 145 3.30% 159 4.02% 213716 6.57%
25 3652 4.61% 2965 4.62% 655 4.77% 181 4.12% 215 5.44% 193924 5.96%
26 2957 3.74% 2721 4.24% 382 2.78% 120 2.73% 186 4.71% 181454 5.58%
27 3231 4.08% 2912 4.54% 452 3.29% 161 3.66% 200 5.06% 209869 6.45%
28 2892 3.65% 2526 3.94% 397 2.89% 155 3.53% 209 5.29% 154772 4.76%
29 1990 2.51% 1751 2.73% 238 1.73% 125 2.84% 156 3.95% 105954 3.26%
30 1599 2.02% 1434 2.24% 203 1.48% 106 2.41% 161 4.07% 81480 2.51%
31 2852 3.60% 2279 3.55% 607 4.42% 151 3.43% 250 6.32% 149286 4.59%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2821 3.56% 77 2401 3.74% 16 509 3.71% 3677 113981 3.51%
1 85 2652 3.35% 73 2288 3.57% 12 380 2.77% 3591 111306 3.42%
2 49 1541 1.95% 42 1304 2.03% 8 262 1.91% 2075 64337 1.98%
3 35 1095 1.38% 26 828 1.29% 8 266 1.94% 1434 44467 1.37%
4 19 600 0.76% 14 454 0.71% 4 132 0.96% 686 21253 0.65%
5 34 1073 1.36% 25 776 1.21% 7 247 1.80% 1262 39129 1.20%
6 27 856 1.08% 15 486 0.76% 13 429 3.13% 859 26637 0.82%
7 30 954 1.21% 21 658 1.03% 8 271 1.97% 1223 37911 1.17%
8 46 1450 1.83% 35 1105 1.72% 10 330 2.40% 1952 60521 1.86%
9 80 2482 3.14% 59 1841 2.87% 16 500 3.64% 3064 94977 2.92%
10 122 3792 4.79% 98 3040 4.74% 20 628 4.58% 5599 173570 5.34%
11 159 4935 6.23% 126 3925 6.12% 24 752 5.48% 6669 206742 6.36%
12 162 5027 6.35% 138 4287 6.68% 22 692 5.04% 6585 204137 6.28%
13 152 4738 5.98% 127 3948 6.15% 21 681 4.96% 6511 201837 6.21%
14 183 5688 7.18% 145 4502 7.02% 29 905 6.59% 6766 209735 6.45%
15 201 6249 7.89% 168 5234 8.16% 34 1065 7.76% 8162 253019 7.78%
16 214 6634 8.38% 169 5267 8.21% 35 1110 8.09% 8589 266256 8.19%
17 235 7287 9.20% 194 6027 9.39% 47 1470 10.71% 10272 318440 9.79%
18 127 3950 4.99% 100 3121 4.86% 20 645 4.70% 5262 163136 5.02%
19 134 4157 5.25% 113 3531 5.50% 17 552 4.02% 5572 172726 5.31%
20 108 3359 4.24% 89 2773 4.32% 17 537 3.91% 4474 138680 4.26%
21 83 2578 3.26% 65 2025 3.16% 15 495 3.61% 2693 83485 2.57%
22 71 2203 2.78% 59 1847 2.88% 12 377 2.75% 3331 103248 3.18%
23 98 3045 3.85% 80 2486 3.88% 15 488 3.56% 4589 142250 4.37%

Top 30 of 1721 Total URLs
# Hits KBytes URL
1 1917 2.42% 50701 1.56% /
2 1492 1.88% 151362 4.65% /secured_postart-login/
3 1334 1.69% 392 0.01% /secured_postart-login/ajax.php
4 862 1.09% 1173 0.04% /favicon.ico
5 841 1.06% 4883 0.15% /img/globimax-logo-1498152091.jpg
6 712 0.90% 4717 0.15% /style.css
7 691 0.87% 9464 0.29% /imagenes/header.jpg
8 666 0.84% 1489 0.05% /estilo.css
9 661 0.83% 1486 0.05% /imagenes/menu/inicio01.png
10 658 0.83% 2071 0.06% /imagenes/menu/productos01.png
11 655 0.83% 5023 0.15% /imagenes/face.gif
12 653 0.82% 2392 0.07% /imagenes/menu/ubicacion01.png
13 653 0.82% 93197 2.87% /themes/classic/assets/css/theme.css
14 652 0.82% 1829 0.06% /imagenes/menu/contacto01.png
15 651 0.82% 2072 0.06% /imagenes/menu/cobertura01.png
16 650 0.82% 1658 0.05% /imagenes/menu/cursos01.png
17 647 0.82% 1805 0.06% /imagenes/menu/galeria01.png
18 636 0.80% 1235 0.04% /imagenes/anagram.gif
19 636 0.80% 2431 0.07% /imagenes/convergram.gif
20 636 0.80% 1402 0.04% /imagenes/globos-payaso.gif
21 634 0.80% 2143 0.07% /imagenes/header-inf.gif
22 633 0.80% 5446 0.17% /imagenes/qualatex-logo-ball.png
23 631 0.80% 984 0.03% /imagenes/kaleidoscope.gif
24 625 0.79% 47666 1.47% /slideshow/image1.jpg
25 620 0.78% 2322 0.07% /imagenes/menu/cobertura02.png
26 617 0.78% 2296 0.07% /imagenes/menu/productos02.png
27 613 0.77% 2463 0.08% /imagenes/menu/ubicacion02.png
28 611 0.77% 2085 0.06% /imagenes/menu/contacto02.png
29 611 0.77% 1905 0.06% /imagenes/menu/cursos02.png
30 606 0.77% 1700 0.05% /imagenes/menu/inicio02.png

Top 10 of 1721 Total URLs By KBytes
# Hits KBytes URL
1 483 0.61% 315786 9.71% /modules/ps_imageslider/images/e64c0742b75c19a337fc81ee98409b9584403eeb_Globos Metalicos No18 Estampado disney princesas y personajes.jpg
2 422 0.53% 227646 7.00% /imagenes/minicampeche.jpg
3 262 0.33% 226557 6.97% /imagenes/curso_julio2016.jpg
4 411 0.52% 218152 6.71% /imagenes/minisanjuan.jpg
5 1492 1.88% 151362 4.65% /secured_postart-login/
6 449 0.57% 148630 4.57% /modules/ps_imageslider/images/c045ac69aecf291473419d2abd0f2fab1e587130_Vista General 39.JPG
7 451 0.57% 138508 4.26% /modules/ps_imageslider/images/4adf373277812f2b0f1b577c8b4295ded696ca0a_Globos Metalicos No 22 estrellas.JPG
8 551 0.70% 131813 4.05% /themes/core.js
9 539 0.68% 111310 3.42% /js/jquery/ui/jquery-ui.min.js
10 249 0.31% 107414 3.30% /imagenes/Croquis-Globimax-Norted.png

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 1917 2.42% 2513 63.81% /
2 118 0.15% 322 8.18% /es/
3 340 0.43% 144 3.66% /productos.html
4 164 0.21% 101 2.56% /cursos.html
5 162 0.20% 96 2.44% /norte.html
6 319 0.40% 79 2.01% /ubicaciones.html
7 209 0.26% 45 1.14% /galeria.html
8 2 0.00% 42 1.07% /cp/scripts/guestbook-doc/
9 86 0.11% 41 1.04% /sanjuan.html
10 56 0.07% 39 0.99% /campeche.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 1917 2.42% 1978 49.14% /
2 118 0.15% 673 16.72% /es/
3 340 0.43% 173 4.30% /productos.html
4 319 0.40% 148 3.68% /ubicaciones.html
5 164 0.21% 107 2.66% /cursos.html
6 162 0.20% 91 2.26% /norte.html
7 209 0.26% 77 1.91% /galeria.html
8 119 0.15% 69 1.71% /centro.html
9 86 0.11% 61 1.52% /sanjuan.html
10 56 0.07% 45 1.12% /campeche.html

Top 30 of 3953 Total Sites
# Hits Files KBytes Visits Hostname
1 3492 4.41% 2350 3.66% 125113 3.85% 24 0.55% dsl-187-136-245-48-dyn.prod-infinitum.com.mx
2 2034 2.57% 1729 2.70% 90478 2.78% 2 0.05% dsl-187-155-160-200-dyn.prod-infinitum.com.mx
3 1727 2.18% 1256 1.96% 56600 1.74% 1 0.02% dsl-187-136-232-164-dyn.prod-infinitum.com.mx
4 1136 1.43% 814 1.27% 40428 1.24% 1 0.02% dsl-187-155-215-166-dyn.prod-infinitum.com.mx
5 971 1.23% 636 0.99% 20474 0.63% 37 0.84% crawl-66-249-75-130.googlebot.com
6 810 1.02% 507 0.79% 12769 0.39% 3 0.07% dsl-187-155-8-112-dyn.prod-infinitum.com.mx
7 772 0.98% 713 1.11% 26906 0.83% 41 0.93% google-proxy-66-102-6-133.google.com
8 753 0.95% 699 1.09% 22189 0.68% 39 0.89% google-proxy-66-102-6-131.google.com
9 725 0.92% 665 1.04% 20529 0.63% 37 0.84% google-proxy-66-102-6-135.google.com
10 664 0.84% 331 0.52% 16182 0.50% 4 0.09% dsl-187-150-232-225-dyn.prod-infinitum.com.mx
11 571 0.72% 477 0.74% 28342 0.87% 2 0.05% 187.155.164.255
12 515 0.65% 492 0.77% 19866 0.61% 4 0.09% 177.237.160.126.cable.dyn.cableonline.com.mx
13 428 0.54% 65 0.10% 1231 0.04% 428 9.74% 91.230.47.3
14 422 0.53% 177 0.28% 7125 0.22% 62 1.41% crawl-66-249-75-3.googlebot.com
15 422 0.53% 391 0.61% 18449 0.57% 4 0.09% fixed-187-189-59-130.totalplay.net
16 387 0.49% 174 0.27% 5368 0.17% 61 1.39% crawl-66-249-75-5.googlebot.com
17 380 0.48% 325 0.51% 20235 0.62% 7 0.16% rev.ecomua.priv.254.144.217.91.in-addr.arpa
18 379 0.48% 0 0.00% 138 0.00% 1 0.02% host86-179-178-48.range86-179.btcentralplus.com
19 366 0.46% 332 0.52% 10448 0.32% 13 0.30% google-proxy-66-102-6-197.google.com
20 357 0.45% 315 0.49% 7746 0.24% 24 0.55% google-proxy-66-102-6-199.google.com
21 351 0.44% 281 0.44% 9026 0.28% 4 0.09% dsl-187-155-15-193-dyn.prod-infinitum.com.mx
22 350 0.44% 322 0.50% 8080 0.25% 24 0.55% google-proxy-66-102-6-195.google.com
23 349 0.44% 146 0.23% 5153 0.16% 60 1.36% crawl-66-249-75-7.googlebot.com
24 329 0.42% 161 0.25% 15168 0.47% 31 0.71% rate-limited-proxy-66-249-91-121.google.com
25 328 0.41% 276 0.43% 17884 0.55% 1 0.02% dsl-187-155-209-77-dyn.prod-infinitum.com.mx
26 327 0.41% 284 0.44% 17119 0.53% 29 0.66% google-proxy-66-102-6-28.google.com
27 323 0.41% 268 0.42% 21238 0.65% 25 0.57% google-proxy-66-102-6-24.google.com
28 321 0.41% 291 0.45% 8513 0.26% 17 0.39% google-proxy-66-249-88-62.google.com
29 319 0.40% 270 0.42% 20219 0.62% 22 0.50% google-proxy-66-102-6-26.google.com
30 319 0.40% 300 0.47% 12960 0.40% 14 0.32% google-proxy-66-249-88-61.google.com

Top 10 of 3953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3492 4.41% 2350 3.66% 125113 3.85% 24 0.55% dsl-187-136-245-48-dyn.prod-infinitum.com.mx
2 2034 2.57% 1729 2.70% 90478 2.78% 2 0.05% dsl-187-155-160-200-dyn.prod-infinitum.com.mx
3 1727 2.18% 1256 1.96% 56600 1.74% 1 0.02% dsl-187-136-232-164-dyn.prod-infinitum.com.mx
4 1136 1.43% 814 1.27% 40428 1.24% 1 0.02% dsl-187-155-215-166-dyn.prod-infinitum.com.mx
5 571 0.72% 477 0.74% 28342 0.87% 2 0.05% 187.155.164.255
6 238 0.30% 215 0.34% 28116 0.86% 1 0.02% 187.155.150.0
7 772 0.98% 713 1.11% 26906 0.83% 41 0.93% google-proxy-66-102-6-133.google.com
8 753 0.95% 699 1.09% 22189 0.68% 39 0.89% google-proxy-66-102-6-131.google.com
9 323 0.41% 268 0.42% 21238 0.65% 25 0.57% google-proxy-66-102-6-24.google.com
10 725 0.92% 665 1.04% 20529 0.63% 37 0.84% google-proxy-66-102-6-135.google.com

Top 30 of 269 Total Referrers
# Hits Referrer
1 13275 16.77% - (Direct Request)
2 2019 2.55% https://www.google.com.mx/
3 286 0.36% http://www.google.com.mx/
4 225 0.28% https://www.google.com/
5 155 0.20% android-app://com.google.android.googlequicksearchbox
6 136 0.17% https://www.google.com.co/
7 114 0.14% https://www.google.com.mx/search
8 82 0.10% http://thebestweightlosspills.ovh
9 67 0.08% https://www.google.com.pe/
10 60 0.08% https://www.bing.com/
11 58 0.07% https://www.google.com.ec/
12 48 0.06% https://www.google.es/
13 46 0.06% https://www.google.com.ar/
14 40 0.05% https://www.google.co.ve/
15 39 0.05% http://www.google.com.mx/url
16 38 0.05% https://www.google.com.gt/
17 34 0.04% http://m.facebook.com/
18 29 0.04% https://www.facebook.com/
19 25 0.03% https://www.google.cl/
20 22 0.03% http://162.215.248.78:80/
21 19 0.02% http://l.instagram.com/
22 18 0.02% http://www.google.com.mx/search
23 18 0.02% https://www.google.com.do/
24 17 0.02% http://l.facebook.com/l.php
25 16 0.02% http://lm.facebook.com/l.php
26 15 0.02% http://m.facebook.com
27 12 0.02% http://webcache.googleusercontent.com/search
28 12 0.02% http://www.google.com/
29 11 0.01% https://mx.search.yahoo.com/
30 10 0.01% http://ipadpeek.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 25.00% videos de peppa
2 2 10.00% donde venden globos de helio aki en merida yucatan
3 2 10.00% globo transparente de numero 37 en merida
4 2 10.00% globos con luz led precio
5 1 5.00% allintitle index of/ cp
6 1 5.00% anything
7 1 5.00% cursos de globoflexia en merida yucatan
8 1 5.00% personas que hacen shows de peppa
9 1 5.00% telefonos de personas que agan shoos de peppa
10 1 5.00% torres de globoflexia
11 1 5.00% venta de globes de helios en monterrey
12 1 5.00% videos pepa
13 1 5.00% y ver videos videos de peppa pig

Top 15 of 1289 Total User Agents
# Hits User Agent
1 13893 17.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
2 5028 6.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 4103 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 2939 3.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
5 2458 3.10% Googlebot-Image/1.0
6 1502 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 1476 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1210 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 1196 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1119 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139-64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81
11 978 1.24% Mozilla/5.0 (Linux; Android 6.0.1; SM-J700M Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile
12 910 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 709 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 575 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
15 524 0.66% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for July 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 41847 52.86% 35683 55.62% 1707297 52.50% Mexico
2 18504 23.37% 13237 20.63% 649545 19.98% Commercial (com)
3 10850 13.71% 8807 13.73% 509068 15.66% Unresolved/Unknown
4 6038 7.63% 5326 8.30% 287945 8.86% Network (net)
5 396 0.50% 338 0.53% 20783 0.64% Address Routing (arpa)
6 335 0.42% 322 0.50% 22958 0.71% Colombia
7 310 0.39% 302 0.47% 16753 0.52% Argentina
8 212 0.27% 19 0.03% 1954 0.06% European Union
9 119 0.15% 117 0.18% 5412 0.17% Ecuador
10 77 0.10% 68 0.11% 5739 0.18% Chile
11 62 0.08% 27 0.04% 1004 0.03% Ukraine
12 61 0.08% 55 0.09% 2581 0.08% Brazil
13 35 0.04% 32 0.05% 2966 0.09% Netherlands
14 34 0.04% 0 0.00% 311 0.01% Generic Business (biz)
15 30 0.04% 27 0.04% 776 0.02% Germany
16 29 0.04% 29 0.05% 1790 0.06% Guatemala
17 22 0.03% 6 0.01% 111 0.00% British Indian Ocean Territory
18 18 0.02% 17 0.03% 2264 0.07% Dominican Republic
19 18 0.02% 18 0.03% 2339 0.07% Uruguay
20 17 0.02% 0 0.00% 18 0.00% Czech Republic
21 17 0.02% 0 0.00% 150 0.00% Hungary
22 14 0.02% 1 0.00% 36 0.00% Educational (edu)
23 14 0.02% 13 0.02% 996 0.03% Bolivia
24 14 0.02% 13 0.02% 2706 0.08% Peru
25 12 0.02% 11 0.02% 862 0.03% Nicaragua
26 9 0.01% 9 0.01% 795 0.02% Paraguay
27 8 0.01% 8 0.01% 1558 0.05% Spain
28 8 0.01% 0 0.00% 0 0.00% India
29 8 0.01% 1 0.00% 1 0.00% Norway
30 6 0.01% 6 0.01% 136 0.00% Russian Federation


Generated by Webalizer Version 2.20